Access Total List
| 09/01 (Wed) | 5,140 |  |
| 09/02 (Thu) | 5,408 |  |
| 09/03 (Fri) | 5,269 |  |
| 09/04 (Sat) | 114 |  |
| Year/Month | Total |
Daily | Graph |
|
| 2001/07 | 3,578 | 115 |  |
| 2001/08 | 4,595 | 148 |  |
| 2001/09 | 5,349 | 178 |  |
| 2001/10 | 4,465 | 144 |  |
| 2001/11 | 4,703 | 157 |  |
| 2001/12 | 5,193 | 168 |  |
|
| 2002/01 | 5,772 | 186 |  |
| 2002/02 | 8,735 | 312 |  |
| 2002/03 | 10,095 | 326 |  |
| 2002/04 | 9,462 | 315 |  |
| 2002/05 | 12,911 | 416 |  |
| 2002/06 | 12,659 | 422 |  |
| 2002/07 | 16,295 | 526 |  |
| 2002/08 | 14,244 | 459 |  |
| 2002/09 | 15,597 | 520 |  |
| 2002/10 | 22,442 | 724 |  |
| 2002/11 | 24,184 | 806 |  |
| 2002/12 | 23,800 | 768 |  |
|
| 2003/01 | 29,270 | 944 |  |
| 2003/02 | 32,970 | 1,178 |  |
| 2003/03 | 36,591 | 1,180 |  |
| 2003/04 | 43,670 | 1,456 |  |
| 2003/05 | 55,073 | 1,777 |  |
| 2003/06 | 61,921 | 2,064 |  |
| 2003/07 | 62,021 | 2,001 |  |
| 2003/08 | 71,914 | 2,320 |  |
| 2003/09 | 72,620 | 2,421 |  |
| 2003/10 | 84,739 | 2,734 |  |
| 2003/11 | 86,890 | 2,896 |  |
| 2003/12 | 87,085 | 2,809 |  |
|
| 2004/01 | 119,399 | 3,852 |  |
| 2004/02 | 122,067 | 4,209 |  |
| 2004/03 | 135,033 | 4,356 |  |
| 2004/04 | 120,284 | 4,009 |  |
| 2004/05 | 126,654 | 4,086 |  |
| 2004/06 | 141,645 | 4,722 |  |
| 2004/07 | 128,762 | 4,154 |  |
| 2004/08 | 133,534 | 4,308 |  |
| 2004/09 | 138,399 | 4,613 |  |
| 2004/10 | 142,484 | 4,596 |  |
| 2004/11 | 137,758 | 4,592 |  |
| 2004/12 | 113,416 | 3,659 |  |
|
| 2005/01 | 138,381 | 4,464 |  |
| 2005/02 | 116,213 | 4,150 |  |
| 2005/03 | 120,781 | 3,896 |  |
| 2005/04 | 149,339 | 4,978 |  |
| 2005/05 | 171,627 | 5,536 |  |
| 2005/06 | 187,257 | 6,242 |  |
| 2005/07 | 162,843 | 5,253 |  |
| 2005/08 | 157,479 | 5,080 |  |
| 2005/09 | 150,796 | 5,027 |  |
| 2005/10 | 171,765 | 5,541 |  |
| 2005/11 | 149,252 | 4,975 |  |
| 2005/12 | 136,933 | 4,417 |  |
|
| 2006/01 | 160,538 | 5,179 |  |
| 2006/02 | 166,778 | 5,956 |  |
| 2006/03 | 176,967 | 5,709 |  |
| 2006/04 | 163,823 | 5,461 |  |
| 2006/05 | 167,965 | 5,418 |  |
| 2006/06 | 175,029 | 5,834 |  |
| 2006/07 | 157,889 | 5,093 |  |
| 2006/08 | 143,154 | 4,618 |  |
| 2006/09 | 147,946 | 4,932 |  |
| 2006/10 | 160,587 | 5,180 |  |
| 2006/11 | 159,046 | 5,302 |  |
| 2006/12 | 150,237 | 4,846 |  |
|
| 2007/01 | 173,746 | 5,605 |  |
| 2007/02 | 171,185 | 6,114 |  |
| 2007/03 | 186,281 | 6,009 |  |
| 2007/04 | 185,289 | 6,176 |  |
| 2007/05 | 198,873 | 6,415 |  |
| 2007/06 | 186,740 | 6,225 |  |
| 2007/07 | 171,098 | 5,519 |  |
| 2007/08 | 164,100 | 5,294 |  |
| 2007/09 | 150,730 | 5,024 |  |
| 2007/10 | 179,982 | 5,806 |  |
| 2007/11 | 166,315 | 5,544 |  |
| 2007/12 | 161,000 | 5,194 |  |
|
| 2008/01 | 182,635 | 5,891 |  |
| 2008/02 | 186,119 | 6,418 |  |
| 2008/03 | 177,842 | 5,737 |  |
| 2008/04 | 181,041 | 6,035 |  |
| 2008/05 | 168,738 | 5,443 |  |
| 2008/06 | 173,013 | 5,767 |  |
| 2008/07 | 156,141 | 5,037 |  |
| 2008/08 | 141,732 | 4,572 |  |
| 2008/09 | 144,735 | 4,825 |  |
| 2008/10 | 148,859 | 4,802 |  |
| 2008/11 | 122,489 | 4,083 |  |
| 2008/12 | 115,120 | 3,714 |  |
|
| 2009/01 | 130,587 | 4,212 |  |
| 2009/02 | 121,769 | 4,349 |  |
| 2009/03 | 130,795 | 4,219 |  |
| 2009/04 | 127,601 | 4,253 |  |
| 2009/05 | 123,424 | 3,981 |  |
| 2009/06 | 133,327 | 4,444 |  |
| 2009/07 | 127,647 | 4,118 |  |
| 2009/08 | 111,669 | 3,602 |  |
| 2009/09 | 112,333 | 3,744 |  |
| 2009/10 | 118,884 | 3,835 |  |
| 2009/11 | 117,844 | 3,928 |  |
| 2009/12 | 116,215 | 3,749 |  |
|
| 2010/01 | 129,656 | 4,182 |  |
| 2010/02 | 127,289 | 4,546 |  |
| 2010/03 | 135,666 | 4,376 |  |
| 2010/04 | 132,562 | 4,419 |  |
| 2010/05 | 133,223 | 4,298 |  |
| 2010/06 | 143,674 | 4,789 |  |
| 2010/07 | 134,905 | 4,352 |  |
| 2010/08 | 129,120 | 4,165 |  |
| 2010/09 | 15,931 | 5,272 |  |
Copyright (C) Kent Web 2002
DAY COUNTER-EX v3.4