PC Data
Desktop PC
| OS | Windows XP Professional Edition SP2 |
|---|---|
| CPU | Intel Pentium4 3.0GHz (LGA775) |
| RAM | 1024MB (256+512+512) |
| Chipset | Intel 915G + ICH6 |
| FSB | 800MHz(200MHz x 4) |
| VGA | S3 Savage DDR Onboard |
| Monitor | 17 inches TFT display |
| Keyboard | PS/2 109 Japanese Keyboard |
| Mouse | PS/2 2 button wheel mouse |
| HDD | 200GB |
| CD/DVD Drive | CD-R Writing
:x 40, RW Writing: x 24, CD-ROM Read: x 40 DVD+R/-R Writing: x 16, DVD+R DL Writing: x4 DVD-RW Rewrite: x8 DVD-RAM Writing: x 5 DVD-ROM Read: x 16 |
| FDD | 3.5 inches 2 Mode |
| Interface | USB 2.0 x 6, Serial D-Sub 9 pin x 1, IEEE1394(DV) |
| LAN | RJ45 x 1 |
| Power | 400W |
| Size | (W)184 mm x (H) 450 mm x (D) 380mm |
Laptop PC
| MODEL | Let's Note CF-W2EW6AXR (Panasonic) |
|---|---|
| OS | Windows XP Professional Edition SP2 |
| CPU | MMX Intel Centrino (Pentium M 855GM Tip set, 1.10GHz, 592MHz) |
| RAM | DDR SDRAM 768MB(256+512) |
| HDD | 40GB(4200rpm) --> 60GB(5400rpm) |
| Video Memory | 64MB (shared with RAM) |
| Display | 12.1 inches VGA(1024x768) TFT |
| Media | DVD-ROM, DVD-Video, DVD-R(1.4GB, 3.95GB, 4.7GB), DVD-RW(Ver.1.1/1.2 4.7GB, 9.4GB), DVD-RAM(1.4GB, 2.8GB, 2.6GB, 5.2GB, 4.7GB, 4.7GB, 9.4GB), +R(4.7GB), +RW(4.7GB), CD-Audio, CD-ROM, CD-R, Photo CD, Video CD, CD-EXTRA, CD-RW, CD-TEXT |
| Interface | USB 2.0 x2, Modem(RJ-11), PC Card, SD Card slot, 172 pin Micro DIMM, etc. |
| LAN | Wireless LAN (Intel PRO/Wireless 2915ABG), 100BASE-T/10BASE-T |
| Modem | Data: 56Kbps, FAX: 14.4Kbps |
| Power | 40W |
| Weight | 1290g |
| Size | 268 x 209.2 x 27.5mm |

